This page shows an overview of some bayonets used in Danmark.
Model | Type | Weapon | Total lenght (mm) |
---|---|---|---|
M/1746 | Socket | 14-lødig infantry musket | |
M/1765-69-74 | Socket | M/1767 infantry musket | ca 525 |
M/1767-69 dragoon | Socket | M/1767 and M1769 dragoon | ca 460 |
M/1785 | Socket | M/1785 infantry musket | ca 520 |
M/1794 | Socket | M/1794 infantry musket | ca 710 |
Brown Bess | Socket | Brown Bess | ca 545 |
M/1801 | Sword | Jaeger rifle - M/1801 + | |
M/1809 | Socket | M/1809 infantry musket | ca 620 |
M/1828 | Socket | M/1828 (-43) Minié rifle | ca 500 |
M/1848 | Socket | French M/1822 musket + | ca 535 |
M/1848 hirs. | Sword | Jeger rifle M/1807 + | |
M/1854 | Socket | Rifle M/1854 | ca 570 |
M/1867 | Sword | M/1867 and M/1867-96 | Norwegian pages |
M/1889 | Knife | M/1889 Krag-Jørgensen + | Norwegian pages |
M/1915 | Sword | M/1889 Krag-Jørgensen + | |
Swedish M/1896 | Knife | Rifle M/1896, M/1938, AG M/1942 | |
Swedish M/1914 | Knife | Carbine M/1894-14, SMG m/1945C | |
German K98 | Knife | K98k Mauser rifle | |
British P.1907 | Knife | Lee-Enfield SMLE/Rifle No1 | |
British M/1945 E | Spike | M/45 E (Lee-Enfield) | |
M/1950 | Knife | M1 Garand rifle |
Modified bayonet found in Skåne, Sweden.
Length | Length blade | Length socket | Diameter | Weigth |
---|---|---|---|---|
M/1822? | ca 365+ | ca 92+ | ca 23? |